1

http://data.giss.nasa.gov/gistemp/

NASA usually up-dates “dTs” in the middle of each calendar month. NASA does not maintain a publicly accessible archive of “dTs”. Only the latest edition of “dTs is available at NASA's website for the public to inspect. NASA also publishes “The global land-ocean temperature index”.

Published 04/2016

           GLOBAL Temperature Anomalies in 0.01 degrees Celsius    base period: 1951-1980

                  sources: GHCN-v3 1880-03/2016 (meteorological stations only)
                    using elimination of outliers and homogeneity adjustment
                    Notes: 1941 DJF = Dec 1940 - Feb 1941 ;  ***** = missing

                                                                     AnnMean
Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
1880   -83  -40  -47  -66  -36  -49  -47    6  -51  -68  -52  -53    -49 ***   ****  -50  -30  -57  1880
1881   -77  -62  -36  -28   -5 -114  -54  -27  -37  -51  -59  -16    -47 -50    -64  -23  -65  -49  1881
1882     9  -14  -10  -60  -39 -104  -71  -13  -10  -33  -41  -68    -38 -33     -7  -36  -63  -28  1882
1883   -68  -96  -46  -32  -36   43   -2  -18  -47  -58  -70  -39    -39 -41    -77  -38    8  -58  1883
1884   -60  -35  -40  -94 -120  -83  -85   14  -37  -79  -82  -99    -67 -62    -45  -85  -51  -66  1884
1885   -91  -77  -89  -85  -48  -92  -60  -16  -15   -2  -38    3    -51 -59    -89  -74  -56  -18  1885
1886   -74  -79  -67  -61  -55  -83  -38  -73  -42  -85  -48  -73    -65 -59    -50  -61  -65  -58  1886
1887   -85 -126  -57  -82  -85  -66  -39  -25  -62  -52  -91  -65    -70 -70    -95  -75  -43  -68  1887
1888   -75  -82  -91  -31  -77  -56  -35  -35  -41  -28   -7  -16    -48 -52    -74  -67  -42  -25  1888
1889   -27   17    7   12    9  -31  -41  -61  -38  -21  -45  -39    -21 -20     -9    9  -44  -35  1889
1890   -61  -60  -61  -51  -91  -58  -57  -60  -33  -27  -78  -52    -57 -56    -53  -68  -58  -46  1890
1891   -94 -102  -52  -68  -49  -57  -73  -58  -51  -57  -55    3    -59 -64    -83  -56  -63  -54  1891
1892   -61  -27  -56  -67  -66  -57  -39  -28  -48  -34  -61  -59    -50 -45    -28  -63  -41  -48  1892
1893  -143 -100  -57  -65  -76  -71  -18  -35  -29  -11  -14  -37    -55 -57   -100  -66  -42  -18  1893
1894   -85  -58  -35  -65  -68  -50  -37  -34  -45  -10  -14  -16    -43 -45    -60  -56  -41  -23  1894
1895   -68  -77  -49  -46  -31  -30  -53  -21  -16  -10  -16   -6    -35 -36    -53  -42  -35  -14  1895
1896   -22  -28  -52  -47  -47  -49  -23  -40  -12   -5  -44  -20    -32 -31    -18  -49  -37  -20  1896
1897   -23  -51  -31  -12  -28  -20  -13  -34  -17  -24   -2  -24    -23 -23    -32  -24  -22  -14  1897
1898   -12  -44  -80  -55  -63  -31  -35  -25   -3  -41  -48  -21    -38 -38    -27  -66  -30  -31  1898
1899   -41  -57  -37  -25  -41  -56  -29  -29   -1  -27   -2  -20    -30 -30    -40  -35  -38  -10  1899
1900   -52   -3  -16  -16  -16  -12  -36  -19   -9   14  -12   -7    -15 -16    -25  -16  -22   -2  1900

Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
1901   -23  -10  -10   -9  -23    0  -27  -24    0  -19  -13  -20    -15 -14    -13  -14  -17  -11  1901
1902   -31   -2  -17  -18  -31  -37  -46  -50  -41  -45  -49  -55    -35 -32    -17  -22  -44  -45  1902
1903   -34  -14  -20  -56  -46  -64  -32  -46  -44  -50  -49  -62    -43 -43    -34  -40  -47  -48  1903
1904   -80  -77  -55  -47  -66  -49  -61  -50  -45  -52  -26  -39    -54 -56    -73  -56  -54  -41  1904
1905   -40  -98  -23  -29  -35  -32  -44  -30  -24  -37   -8  -26    -36 -37    -59  -29  -35  -23  1905
1906   -18  -35  -34    5  -22  -24  -23  -19  -31  -19  -54  -26    -25 -25    -26  -17  -22  -35  1906
1907   -49  -69  -46  -62  -60  -66  -41  -56  -38  -34  -61  -65    -54 -51    -48  -56  -54  -44  1907
1908   -36  -31  -52  -47  -33  -44  -39  -40  -17  -41  -61  -42    -40 -42    -44  -44  -41  -39  1908
1909   -78  -58  -49  -60  -59  -43  -35  -12  -21  -18  -16  -55    -42 -41    -59  -56  -30  -18  1909
1910   -47  -38  -46  -32  -27  -34  -22  -15  -10  -31  -54  -66    -35 -34    -47  -35  -24  -32  1910
1911   -65  -64  -59  -52  -38  -38  -16  -25  -25  -17  -14  -26    -37 -40    -65  -50  -27  -19  1911
1912   -19  -11  -41  -28  -19  -25  -48  -61  -34  -46  -44  -32    -34 -33    -19  -29  -45  -41  1912
1913   -42  -48  -57  -30  -61  -59  -23  -19  -19  -29  -15    5    -33 -36    -41  -50  -34  -21  1913
1914    14   -5   -5  -18   -1   -7  -20   -9   -8   12  -33  -22     -9  -6      5   -8  -12  -10  1914
1915   -19    4   -5   -3  -22  -19    5  -18    2   -8    5  -12     -7  -8    -12  -10  -11    0  1915
1916    -9  -12  -41  -29  -34  -48  -35  -11  -16  -13  -39  -81    -31 -25    -11  -35  -31  -23  1916
1917   -51  -73  -81  -53  -80  -44    2  -39  -32  -49  -34  -90    -52 -51    -68  -71  -27  -38  1917
1918   -62  -61  -50  -53  -76  -44  -47  -48  -19    2  -24  -34    -43 -48    -71  -60  -46  -14  1918
1919   -28  -26  -15  -15  -17  -18  -10   -9  -21   -7  -44  -30    -20 -20    -29  -16  -12  -24  1919
1920   -11  -29  -25  -21  -33  -39  -21  -16  -17  -44  -34  -49    -28 -27    -24  -26  -26  -32  1920

Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
1921    -2  -18  -12  -19  -22  -11    1  -47  -16  -13  -31  -19    -18 -20    -23  -18  -19  -20  1921
1922   -38  -45  -31  -10  -40  -32   -3  -27  -16  -28  -13  -17    -25 -25    -34  -27  -21  -19  1922
1923   -26  -24  -23  -51  -34  -30  -52  -39  -32  -12   -6  -10    -28 -29    -22  -36  -40  -17  1923
1924   -28  -43  -14  -52  -29  -18  -18  -18  -12  -15   -9  -28    -24 -22    -27  -32  -18  -12  1924
1925   -43  -37  -29  -18  -37  -43  -42  -11  -31  -37   -3   15    -26 -30    -36  -28  -32  -24  1925
1926    24   29   20  -13  -38  -24  -17    0    0  -14    0  -27     -5  -1     23  -11  -13   -5  1926
1927   -19  -17  -38  -37  -31  -28   -6  -29  -11   12    8  -25    -18 -18    -21  -35  -21    3  1927
1928     3   -1  -12  -10  -41  -57   -7   -6    0   -6    5   -7    -12 -13     -8  -21  -23    0  1928
1929   -30  -49  -37  -43  -42  -45  -38  -38  -20    0   -7  -61    -34 -30    -29  -41  -40   -9  1929
1930   -22  -17   -6  -18  -16  -20  -20  -19  -13  -30    9   -6    -15 -19    -33  -13  -20  -11  1930
1931   -13  -28   -6  -28  -19   -9    7    9  -17    5  -16    8     -9 -10    -16  -18    2   -9  1931
1932    32  -29  -21    5  -19  -43  -21  -19    3    6  -11  -17    -11  -9      4  -12  -28   -1  1932
1933   -33  -25  -23  -20  -14  -27  -12  -19  -11   -8  -39  -54    -24 -21    -25  -19  -19  -19  1933
1934   -15  -12  -35  -35   -2  -18    0    6   -8   -6    4    9     -9 -15    -27  -24   -4   -3  1934
1935   -33   21    3  -49  -36  -23  -26  -23  -40   -5  -33  -17    -22 -20     -1  -27  -24  -26  1935
1936   -29  -45  -19   -4  -28  -15   21    2   -1    2    3    9     -9 -11    -31  -17    3    1  1936
1937   -10    3  -21  -19   -3   -4   -8    5   23   20   29   -7      1   2      1  -15   -2   24  1937
1938     2    2   20   25    9  -11    1   -8   10   31   11  -11      7   7     -1   18   -6   17  1938
1939    -2  -15  -37  -17   -3  -10  -13  -27  -14  -10  -15   34    -11 -14     -9  -19  -17  -13  1939
1940   -19    5    9   -1    3   14   20    6   17    5    4   22      7   8      6    4   13    9  1940

Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
1941     2   19  -11   -2    7   11   25    3  -20    8   -6    3      3   5     14   -2   13   -6  1941
1942    23   -2   -3   -3    0    6    4    8    5    0   11    6      5   4      8   -2    6    6  1942
1943   -21    3  -16    0  -10  -11    9  -19    4   27    8   18     -1  -2     -4   -9   -7   13  1943
1944    32   12   12   -8   -9  -13    0    4   19   20    1  -17      4   7     21   -2   -3   13  1944
1945     2  -12   -2   12  -27  -30  -22   19    4    3   -9  -35     -8  -7     -9   -6  -11   -1  1945
1946     2   -4  -17    4    1  -15    5   -9    0  -17   -7  -29     -7  -8    -12   -4   -6   -8  1946
1947    -8    7   21   13   -1   -5    0    0    1   25   22  -13      5   4    -10   11   -1   16  1947
1948    20  -16  -30  -12   -1    6  -16  -19   -4   -3  -19  -17     -9  -9     -3  -14  -10   -9  1948
1949     4  -35   -9  -26  -20  -23  -10  -15   -7    0   -8  -13    -14 -14    -16  -18  -16   -5  1949
1950   -27  -34  -10  -25  -24  -14  -14  -36  -19  -21  -39  -18    -23 -23    -25  -20  -21  -27  1950
1951   -38  -47  -17   -7    4  -13  -12    8   -1    4    0   14     -9 -11    -34   -7   -6    1  1951
1952     9   11  -18   -8  -14  -11    3    8   12   -3  -21   -5     -3  -1     11  -13    0   -4  1952
1953    10    6   13    9   -4    0   -4   10    7    5    1   14      6   4      4    6    2    4  1953
1954   -30   -9  -13  -15  -21  -21  -27  -18  -17    1   17  -10    -14 -12     -8  -16  -22    0  1954
1955    23  -10  -37  -17  -15  -17  -13   13  -12    2  -25  -29    -11 -10      1  -23   -6  -12  1955
1956   -23  -31  -33  -25  -27  -10  -10  -32  -11  -22  -22  -18    -22 -23    -28  -29  -17  -18  1956
1957   -13   -7   -9    2   -2   14  -10   19   13   -1   15   18      3   0    -13   -3    8    9  1957
1958    38   22   17   10   11  -20    5  -12  -10    8    8   -7      6   8     26   12   -9    2  1958
1959     4    8   26   20    0   10    9    0  -11   -9   -9   11      5   3      1   15    6  -10  1959
1960     7   26  -46  -21  -15   -2  -12    8    7   13  -10   18     -2  -3     15  -27   -2    3  1960

Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
1961    10   23    4   14   19    9    0    4   16    9    7  -14      8  11     17   12    4   11  1961
1962     7   17    9    6  -10    5  -12   -8    0    1    9    0      2   1      3    2   -5    3  1962
1963    -2   22  -24  -19  -14    2    6   15   22    8    5   -6      1   2      7  -19    8   11  1963
1964    -7  -17  -30  -37  -35  -16   -8  -32  -36  -34  -21  -34    -26 -23    -10  -34  -19  -30  1964
1965    -5  -18  -13  -29  -16  -18  -24   -9  -24  -10  -13  -20    -17 -18    -19  -19  -17  -16  1965
1966   -24   -4   13  -11   -9   -2   10  -12   -4  -27   -6   -8     -7  -8    -16   -2   -2  -13  1966
1967    -9  -25    2  -10   15  -11    4    3   -1   11    1   -1     -2  -2    -14    2   -1    4  1967
1968   -20  -16   33   -9  -18  -11  -12   -9  -29    5   -9  -22    -10  -8    -12    2  -10  -11  1968
1969   -17  -27  -10   10   13    2   -3  -10    1    6    8   34      0  -4    -22    4   -4    5  1969
1970     5   27   11   12   -5   14    8   -7   15   10    3  -11      7  11     22    6    5   10  1970
1971    -2  -14  -20   -5   -6  -20   -9    4    4   -2  -12   -6     -7  -8     -9  -10   -8   -3  1971
1972   -32  -31   -6   -6   -1    8    5   19    6   -4   -7   14     -3  -4    -23   -4   11   -2  1972
1973    25   32   36   36   34   29   22    7   12   21   10   -1     22  23     24   35   19   14  1973
1974    -5  -22    0   -7    3    4   -1   13  -15   -6   -6   -4     -4  -4     -9   -1    5   -9  1974
1975     8   10   15    5   28    8    8  -25   -1   -3   -6  -22      2   4      5   16   -3   -3  1975
1976    -1   -7  -30  -22  -24  -17  -14  -21  -15  -37  -17   -3    -17 -19    -10  -25  -18  -23  1976
1977    13   24   31   32   31   34   30   31   -8    1   25   15     22  20     11   31   32    6  1977
1978    13   19   28   25   21    6   21  -16   17    6   17   11     14  14     16   25    4   13  1978
1979    18   -9   24   20    8   23    5   14   29   28   31   54     20  17      7   18   14   29  1979
1980    37   46   42   46   48   24   38   33   35   23   28   18     35  38     46   46   32   29  1980

Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
1981    62   57   69   51   32   40   52   53   29   13   25   49     44  42     46   50   48   22  1981
1982    13   27   -2    3   25    4   20   10   10    3   11   40     14  14     29    9   11    8  1982
1983    49   41   47   40   50   29   21   48   57   32   33   17     39  41     43   46   33   41  1983
1984    24   15   38   17   48    5   18   28   27   23   10    3     21  23     19   34   17   20  1984
1985    31    5   27   19   23   28    6   35   26   16   10   16     20  19     13   23   23   17  1985
1986    38   50   38   42   33   16   16   20    1   12   12   19     25  25     35   38   17    8  1986
1987    43   53   24   39   29   55   59   26   35   34   30   56     40  37     39   31   47   33  1987
1988    66   48   56   49   62   58   44   55   54   52   15   36     50  51     56   56   53   40  1988
1989    28   45   46   43   22   18   46   51   53   44   21   38     38  38     36   37   38   40  1989
1990    51   42   86   62   53   47   63   43   30   52   52   46     52  52     44   67   51   45  1990
1991    49   61   47   71   43   69   63   56   61   34   33   33     52  53     52   54   63   43  1991
1992    50   43   55   24   27   30    8   14   -5    8    2   25     23  24     42   35   17    2  1992
1993    39   41   34   31   28   27   38   23   11   23    9   21     27  27     35   31   29   14  1993
1994    40    8   26   52   26   57   41   24   45   41   51   44     38  36     23   35   41   46  1994
1995    57   91   52   59   39   51   63   59   47   68   52   41     57  57     64   50   58   56  1995
1996    42   60   46   49   35   34   55   78   42   33   50   53     48  47     48   43   56   42  1996
1997    48   55   66   39   44   67   36   45   52   62   72   70     55  53     52   50   49   62  1997
1998    72  120   83   84   95  105   91   87   60   69   66   81     84  83     87   87   94   65  1998
1999    69   88   49   43   49   63   66   56   67   64   58   54     61  63     79   47   62   63  1999
2000    31   80   71   77   57   70   65   61   59   34   48   48     58  59     55   68   65   47  2000

Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
2001    60   65   70   63   75   67   72   67   72   63   85   74     69  67     58   69   69   73  2001
2002    98   92  114   82   89   68   83   70   83   65   70   55     81  82     88   95   74   73  2002
2003    93   76   73   70   88   66   67   88   85   91   67   88     79  77     75   77   74   81  2003
2004    73   94   88   78   50   65   26   60   61   85   89   69     70  71     85   72   50   78  2004
2005    99   90   95   86   76   83   82   77   98  101   92   92     89  87     86   86   81   97  2005
2006    76   95   84   69   52   79   70   86   75   87   89   95     80  79     88   68   78   83  2006
2007   125   94   95   96   96   68   81   89   85   82   72   72     88  90    105   96   79   80  2007
2008    51   47   93   68   60   54   75   42   82   76   83   75     67  67     57   74   57   80  2008
2009    77   78   67   77   82   84   89   89   93   76   87   78     81  81     77   75   87   85  2009
2010    98  108  114  104   98   89   78   86   91   99  103   72     95  95     95  105   84   97  2010
2011    76   69   80   86   67   76   94   99   81   87   80   80     81  80     72   78   89   82  2011
2012    64   61   73   82   98   74   60   89   92   97   96   73     80  80     68   84   74   95  2012
2013    99   79   87   68   70   89   68   80  101   87   89   85     84  83     84   75   79   92  2013
2014    97   67   80   91  105   78   75   87  111  105   83  100     90  89     83   92   80  100  2014
2015    97  110  112   81   89   89   79   90   82  119  123  143    101  98    102   94   86  108  2015
2016   139  171  165 **** **** **** **** **** **** **** **** ****   **** ***    151 **** **** ****  2016
Year   Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    J-D D-N    DJF  MAM  JJA  SON  Year
        
Divide by 100 to get changes in degrees Celsius (deg-C).
Multiply that result by 1.8(=9/5) to get changes in degrees Fahrenheit (deg-F).

Example      --      Table Value :      40
                          change :    0.40 deg-C  or  0.72 deg-F

No comments:

Post a Comment